Concept demo · Custom Google Sheets
Lead & sales tracker with a monthly dashboard
This is the kind of sheet we build for small businesses. Here it is set up for Kestrel Ridge Floor Coatings, a made-up epoxy flooring contractor. Filter the leads, click a status to move a deal forward, change ad spend, and watch the summary recalculate.
Sample data. Numbers are made up for the demo.
Lead Tracker — sample file
Kestrel Ridge Floor Coatings · October 2026
=QUERY(Form_Responses!A:H, "select * order by A")Showing 25 of 25 rows
Tip: click a status chip to move the lead to the next stage.
| Date | Name | Source | Service | Est. value | Status | Sale amount | Next step |
|---|---|---|---|---|---|---|---|
| 10/1/2026 | J. Miller | Google Ads | Garage floor epoxy | $3,400 | $3,250 | Install booked Oct 14 | |
| 10/2/2026 | S. Carter | Meta Ads | Garage floor epoxy | $3,100 | — | Chose cheaper paint kit | |
| 10/2/2026 | R. Nguyen | Referral | Basement floor | $4,200 | $4,400 | Send thank-you to referrer | |
| 10/3/2026 | A. Johnson | Meta Ads | Patio coating | $2,600 | — | Site visit Thu 10 am | |
| 10/4/2026 | M. Davis | Google Ads | Metallic epoxy | $5,200 | — | Follow up Monday | |
| 10/5/2026 | K. Brown | TikTok Ads | Garage floor epoxy | $2,900 | — | Call back today | |
| 10/6/2026 | L. Garcia | Website chat | Concrete repair | $1,500 | $1,650 | Add to review request list | |
| 10/7/2026 | T. Wilson | Meta Ads | Garage floor epoxy | $3,000 | — | No reply after 3 tries | |
| 10/8/2026 | D. Martinez | Google Ads | Commercial floor | $9,800 | $9,500 | Deposit received | |
| 10/9/2026 | P. Anderson | Phone | Garage floor epoxy | $3,300 | — | Waiting on HOA approval | |
| 10/10/2026 | C. Thomas | Meta Ads | Flake floor | $2,800 | — | Send photos of past jobs | |
| 10/11/2026 | B. Taylor | TikTok Ads | Metallic epoxy | $4,800 | — | Budget too low | |
| 10/12/2026 | E. Moore | Google Ads | Garage floor epoxy | $3,200 | $3,200 | Install booked Oct 27 | |
| 10/13/2026 | H. Jackson | Meta Ads | Garage floor epoxy | $2,900 | — | Call back today | |
| 10/14/2026 | N. White | Referral | Shop floor | $6,100 | — | Revised quote by Fri | |
| 10/15/2026 | G. Harris | Meta Ads | Patio coating | $2,400 | $2,300 | Install booked Nov 3 | |
| 10/16/2026 | F. Clark | Google Ads | Basement floor | $4,000 | — | Measure on site Tue | |
| 10/17/2026 | V. Lewis | TikTok Ads | Flake floor | $2,700 | — | Text price range | |
| 10/18/2026 | O. Robinson | Website chat | Garage floor epoxy | $3,100 | — | Follow up Wed | |
| 10/20/2026 | W. Walker | Meta Ads | Garage floor epoxy | $3,000 | — | Wrong service area | |
| 10/21/2026 | I. Young | Google Ads | Metallic epoxy | $5,600 | — | Send color samples | |
| 10/22/2026 | Q. Allen | Phone | Concrete repair | $1,800 | $1,900 | Job done, ask for review | |
| 10/24/2026 | Y. King | Meta Ads | Flake floor | $2,600 | — | Call back today | |
| 10/26/2026 | U. Wright | TikTok Ads | Garage floor epoxy | $3,000 | — | Call back today | |
| 10/28/2026 | Z. Scott | Google Ads | Garage floor epoxy | $3,300 | — | Call back today |
25 leads · 7 won · $26,200 sales · close rate 28%
What you get
What we set up for you
Built in your own Google account, so you own the file. We connect it to your forms and ad accounts and show your team how to use it in one short call.
- 01
Form → sheet, automatically
Every website form, chat and ad lead form lands as a new row with date, source and service. No copy-paste.
- 02
Clear statuses
New, Contacted, Quote sent, Won, Lost. One click per lead, so the team actually keeps it updated.
- 03
Monthly summary
Leads, won jobs, revenue, close rate, cost per lead and cost per sale by channel, calculated for you.
- 04
Owner notifications
A text or email shortly after a new lead comes in (the delay depends on the integration), plus a short weekly recap of what was won.
Want a tracker like this for your business, with your own sources and services?
See pricing